loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-Natl. Hous. Bank Nov 30, 2024 1,220.87 7.50 -0.01
Corporate Debts-Nirma Nov 30, 2024 736.86 4.53 -0.04
Certificate of Deposits-Union Bank (I) Nov 30, 2024 659.84 4.05 284.83
Corporate Debts-Shriram Finance Nov 30, 2024 601.88 3.70 0.00
Corporate Debts-Bharti Telecom Nov 30, 2024 587.15 3.61 26.03
Commercial Paper-Tata Realty Nov 30, 2024 554.04 3.40 0.29
T Bills-TBILL-182D Nov 30, 2024 508.29 3.12 -32.83
Corporate Debts-REC Ltd Nov 30, 2024 508.05 3.12 -0.06
Certificate of Deposits-DBS Bank India Nov 30, 2024 490.58 3.01 0.28
Net CA & Others-Net CA & Others Nov 30, 2024 480.63 2.95 24.20
Corporate Debts-Tata Realty Nov 30, 2024 460.38 2.83 -0.02
Govt. Securities-GSEC2025 Nov 30, 2024 439.66 2.70 -0.01
Certificate of Deposits-IndusInd Bank Nov 30, 2024 438.01 2.69 27.26
Commercial Paper-Mankind Pharma Nov 30, 2024 391.36 2.40 0.30
Govt. Securities-GSEC2028 Nov 30, 2024 317.23 1.95 -0.04
Certificate of Deposits-ICICI Bank Nov 30, 2024 316.59 1.94 17.61
Corporate Debts-Mankind Pharma Nov 30, 2024 301.15 1.85 -0.01
Reverse Repo-C C I Nov 30, 2024 300.98 1.85 36.42
Corporate Debts-Bajaj Housing Nov 30, 2024 300.60 1.85 -0.05
Corporate Debts-Avanse Fin. Ser. Nov 30, 2024 299.23 1.84 -0.10
Floating Rate Instruments-ICICI Home Fin Nov 30, 2024 270.33 1.66 0.11
Certificate of Deposits-Bank of Baroda Nov 30, 2024 267.79 1.65 9.02
Corporate Debts-S I D B I Nov 30, 2024 264.81 1.63 89.22
Reverse Repo-Reverse Repo Nov 30, 2024 263.94 1.62 0.00
Corporate Debts-SK Finance Nov 30, 2024 246.53 1.51 -0.25
Certificate of Deposits-AU Small Finance Nov 30, 2024 246.02 1.51 0.30
Certificate of Deposits-Bank of India Nov 30, 2024 245.53 1.51 0.29
Certificate of Deposits-Federal Bank Nov 30, 2024 245.06 1.51 0.28
Certificate of Deposits-Canara Bank Nov 30, 2024 239.33 1.47 1.04
Corporate Debts-Hinduja Ley.Fin. Nov 30, 2024 232.33 1.43 0.56
Commercial Paper-S I D B I Nov 30, 2024 196.55 1.21 0.30
Corporate Debts-Tata Housing Nov 30, 2024 190.15 1.17 -0.05
Certificate of Deposits-Axis Bank Nov 30, 2024 171.97 1.06 0.28
T Bills-TBILL-364D Nov 30, 2024 168.83 1.04 0.25
Floating Rate Instruments-Bharti Telecom Nov 30, 2024 150.02 0.92 -68.42
Corporate Debts-GIC Housing Fin Nov 30, 2024 149.79 0.92 0.00
Govt. Securities-GSEC2035 Nov 30, 2024 148.84 0.91 0.00
T Bills-TBILL-91D Nov 30, 2024 148.06 0.91 0.26
Corporate Debts-Hinduja Housing Nov 30, 2024 124.99 0.77 -0.03
Floating Rate Instruments-Cholaman.Inv.&Fn Nov 30, 2024 124.86 0.77 0.17
Corporate Debts-Mindspace Busine Nov 30, 2024 124.86 0.77 0.04
Corporate Debts-JM Financial Pro Nov 30, 2024 124.71 0.77 -0.11
Certificate of Deposits-N A B A R D Nov 30, 2024 123.75 0.76 0.29
Corporate Debts-SMFG Home Financ Nov 30, 2024 100.38 0.62 -0.12
Corporate Debts-Sundaram Home Nov 30, 2024 100.14 0.62 -0.17
Corporate Debts-Arka Fincap Nov 30, 2024 99.92 0.61 0.00
Corporate Debts-Tata Motors Fina Nov 30, 2024 99.75 0.61 0.05
Corporate Debts-Can Fin Homes Nov 30, 2024 99.42 0.61 0.03
Certificate of Deposits-Utkarsh Small F. Nov 30, 2024 97.88 0.60 0.32
Commercial Paper-Tata Tele. Mah. Nov 30, 2024 97.56 0.60 -34.91
Corporate Debts-PNB Housing Nov 30, 2024 95.05 0.58 -0.03
Corporate Debts-N A B A R D Nov 30, 2024 88.18 0.54 -53.05
Corporate Debts-Reliance Life Sc Nov 30, 2024 75.02 0.46 0.00
Floating Rate Instruments-Piramal Capital Nov 30, 2024 74.99 0.46 0.16
Commercial Paper-Hero Fincorp Nov 30, 2024 74.32 0.46 0.31
Commercial Paper-Godrej Industrie Nov 30, 2024 74.05 0.45 0.29
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2024 74.01 0.45 0.28
Govt. Securities-GSEC2024 Nov 30, 2024 64.45 0.40 0.25
Floating Rate Instruments-Shriram Housing Nov 30, 2024 60.83 0.37 -0.07
Corporate Debts-Godrej Industrie Nov 30, 2024 60.15 0.37 -0.02
Corporate Debts-Muthoot Finance Nov 30, 2024 54.83 0.34 10.19
Certificate of Deposits-Kotak Mah. Bank Nov 30, 2024 51.21 0.31 3.90
Corporate Debts-Power Fin.Corpn. Nov 30, 2024 50.02 0.31 0.00
Corporate Debts-JM Finan. Credit Nov 30, 2024 49.87 0.31 -0.10
Corporate Debts-Torrent Power Nov 30, 2024 44.80 0.28 0.05
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Nov 30, 2024 39.12 0.24 0.16
Corporate Debts-Sikka Ports Nov 30, 2024 24.69 0.15 0.05
Certificate of Deposits-S I D B I Nov 30, 2024 24.67 0.15 0.28
Commercial Paper-E X I M Bank Nov 30, 2024 24.52 0.15 0.28
Commercial Paper-Cholaman.Inv.&Fn Nov 30, 2024 22.15 0.14 0.00
Certificate of Deposits-HDFC Bank Nov 30, 2024 21.46 0.13 0.00
Corporate Debts-LIC Housing Fin. Nov 30, 2024 17.06 0.10 0.00
Corporate Debts-Pipeline Infra Nov 30, 2024 15.14 0.09 -0.01
Corporate Debts-ICICI Home Fin Nov 30, 2024 10.00 0.06 -0.02
Corporate Debts-Cholaman.Inv.&Fn Nov 30, 2024 9.97 0.06 0.08